Scholarships for Abbotsford School of Integrated Arts (ASIA) students
Every scholarship a Abbotsford School of Integrated Arts (ASIA) student can apply for, from awards only for this school to British Columbia-wide, university entrance and national awards.
How students here apply
Only for Abbotsford School of Integrated Arts (ASIA) students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Abbotsford Board of Education General Achievement Award Abbotsford Board of Education | $1,000 One per Abbotsford School District high school | See details | Automatic, no application |
| Abbotsford Board of Education Special Needs Student Award Abbotsford Board of Education | $1,000 One per Abbotsford School District high school | See details | Automatic, no application |
| Abbotsford Board of Education Youth in Care Award Abbotsford Board of Education | $1,000 One per Abbotsford School District high school | See details | Automatic, no application |
| Abbotsford Career Fire Fighters IAFF Local 2864 Scholarship Abbotsford Career Fire Fighters IAFF Local 2864 | $1,000 1 awards | See details | One application, many awards |
| Abbotsford Music Educators Association Award Abbotsford Music Educators Association | $400 1 awards | See details | One application, many awards |
| Abbotsford Principals' & Vice-Principals' Association Scholarship Abbotsford Principals' & Vice-Principals' Association | $500 9 awards | See details | One application, many awards |
| ASIA Sumas Mountain Award Abbotsford School of Integrated Arts community | $500 1 awards | See details | One application, many awards |
| Beatrice Marchant Memorial Scholarship Beatrice Marchant family / Abbotsford Community Foundation | $1,500 2 awards | See details | One application, many awards |
| Carole Anne Rempel Memorial Award Carole Anne Rempel family / Abbotsford Community Foundation | $500 2 awards | See details | One application, many awards |
| CIBC Wood Gundy Bursary (Abbotsford) CIBC Wood Gundy | $1,000 1 awards | See details | One application, many awards |
| Cody Halfpenny Memorial Bursary Cody Halfpenny family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Elizabeth Ann (Liz) Louwersheimer Memorial Bursary Elizabeth Ann Louwersheimer family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Geissler Family Foundation Award Geissler Family Foundation | $1,500 1 awards | See details | One application, many awards |
| Linda Marie (Busch) Jacobsen Memorial Award Linda Marie (Busch) Jacobsen family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Overlanders Manufacturing Scholarship Overlanders Manufacturing | $1,000 1 awards | See details | One application, many awards |
| Percy Darling Memorial Award Percy Darling family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Raghbir Riarh Memorial Bursary Raghbir Riarh family / Abbotsford Community Foundation | $1,000 3 awards | See details | One application, many awards |
| RISE Annual Student Award Ragnarok Ventures Ltd. | $2,500 1 awards | See details | One application, many awards |
| Rotary Club of Abbotsford-Matsqui Award Rotary Club of Abbotsford-Matsqui | $870 1 awards | See details | One application, many awards |
| Sam Posthumus Memorial Award Sam Posthumus family / Abbotsford Community Foundation | $1,500 1 awards | See details | One application, many awards |
| Satnam Kaur Sidhu Memorial Scholarship Satnam Kaur Sidhu's siblings / Abbotsford Community Foundation | $1,600 1 awards | See details | One application, many awards |
| Vandell Student Award Vandell family (memorializing Rodger Waddell) / Abbotsford Community Foundation | $1,500 1 awards | See details | One application, many awards |
Only for Abbotsford students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Abbotsford 2004 BC Summer Games Award Abbotsford Community Foundation | $1,000 3 awards | See details | One application, many awards |
| Access to All Award Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Abbotsford Apartments – Wiebe Properties Award Wiebe Properties / Abbotsford Community Foundation | $1,500 2 awards | See details | One application, many awards |
| Abbotsford Chamber of Commerce Scholarship Abbotsford Chamber of Commerce | $1,000 1 awards | See details | One application, many awards |
| Abbotsford Community Foundation Academic Achievement Award Abbotsford Community Foundation | $1,000 4 awards | See details | One application, many awards |
| Abbotsford Community Foundation Student Awards Abbotsford Community Foundation | 300+ awards; amounts vary | See details | One application, many awards |
| Abbotsford Female Hockey Association Award Abbotsford Female Hockey Association | $500 2 awards | See details | One application, many awards |
| City of Abbotsford Fire Rescue Service Benevolent Society Award City of Abbotsford Fire Rescue Service Benevolent Society | $500 2 awards | See details | One application, many awards |
| Abbotsford Lions Club Award Abbotsford Lions Club | $1,000 9 awards | See details | One application, many awards |
| Abbotsford Minor Fastball Association Bursary Abbotsford Minor Fastball Association | $500 2 awards | See details | One application, many awards |
| Abbotsford Minor Hockey Association Award Abbotsford Minor Hockey Association | $500 10 awards | See details | One application, many awards |
| Abbotsford Police Board Award Abbotsford Police Board | $1,000 2 awards | See details | One application, many awards |
| Abbotsford Rotary Club Award Rotary Club of Abbotsford | $1,000 10 awards | See details | One application, many awards |
| Abbotsford Soccer Association – Barry Crocker Award Abbotsford Soccer Association | $500 2 (one female, one male) | See details | One application, many awards |
| Ajit Singh Sandhu Memorial Scholarship Ajit Singh Sandhu family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Al Pauls Memorial Award Al Pauls family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Aldergrove Royal Canadian Legion Branch #265 Award Royal Canadian Legion, Aldergrove Branch #265 | $1,000 2 awards | See details | One application, many awards |
| Beant Singh Dhaliwal Memorial Award Beant Singh Dhaliwal family / Abbotsford Community Foundation | $2,800 1 awards | See details | One application, many awards |
| Beehive Rebekah Lodge #67 Award Beehive Rebekah Lodge #67 | $1,500 1 awards | See details | One application, many awards |
| Bertram A. Bickford Memorial Award Bertram A. Bickford family / Abbotsford Community Foundation | $1,500 4 awards | See details | One application, many awards |
| Calder-Giacchini Memorial Scholarship Calder-Giacchini family / Abbotsford Community Foundation | $1,500 20 awards | See details | One application, many awards |
| Christine Caldwell Memorial Scholarship for the Arts Christine Caldwell family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Clearbrook Iron Works Award Clearbrook Iron Works | $1,000 1 awards | See details | One application, many awards |
| Complete Eyecare Optometry Scholarship Complete Eyecare Optometry | $500 1 awards | See details | One application, many awards |
| David Shore Memorial Award David Shore family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Design2Web IT Scholarship Design2Web | $1,000 1 awards | See details | One application, many awards |
| Douglas Ward McGimpsey Memorial Bursary Douglas Ward McGimpsey family / Abbotsford Community Foundation | $750 1 awards | See details | One application, many awards |
| Eileen Hardbattle Memorial Award Eileen Hardbattle family / Abbotsford Community Foundation | $1,500 1 awards | See details | One application, many awards |
| Eugene Reimer Memorial Bursary Eugene Reimer family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Eveline Grace Hardy Memorial Bursary Eveline Grace Hardy family / Abbotsford Community Foundation | $750 2 awards | See details | One application, many awards |
| Fandrich Cone Harvesters Award Fandrich Cone Harvesters | $3,000 1 awards | See details | One application, many awards |
| Frank Huston Memorial Scholarship Frank Huston family / Abbotsford Community Foundation | $500 2 awards | See details | One application, many awards |
| Fraser Valley Auto Mall Scholarship Fraser Valley Auto Mall | $1,000 1 awards | See details | One application, many awards |
| Fraser Valley Stage Memorial Award Fraser Valley Stage | $1,000 1 awards | See details | One application, many awards |
| Fraserway RV LP Award Fraserway RV LP | $1,000 2 awards | See details | One application, many awards |
| Frieda T. Wiens Memorial Bursary Frieda T. Wiens family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Fraser Valley Brain Injury Association – John Simpson Bursary Fraser Valley Brain Injury Association | $500 2 awards | See details | One application, many awards |
| GirlKIND Foundation Award GirlKIND Foundation | $1,000 1 awards | See details | One application, many awards |
| Goetz Family Construction & Trades Award Goetz Family Construction | $500 2 awards | See details | One application, many awards |
| Greg Neufeld Music Award Greg Neufeld family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Gulf & Fraser Award Gulf & Fraser Credit Union | $1,000 5 (four general, one for a student of Indigenous or Métis ancestry) | See details | One application, many awards |
| Harry Sayers Memorial Scholarship Harry Sayers family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Hartley & Roslin Lovick Memorial Scholarship Hartley & Roslin Lovick family / Abbotsford Community Foundation | $3,500 3 awards | See details | One application, many awards |
| The Honda Way Student Awards Honda Canada | $500 10 awards | See details | One application, many awards |
| Jerry Alamwala Memorial Scholarship – Agriculture Jerry Alamwala family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Jerry Seikhon Memorial Scholarship Jerry Seikhon family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| John A. & Muriel Murphy Memorial Award John A. & Muriel Murphy family / Abbotsford Community Foundation | $500 3 awards | See details | One application, many awards |
| Judith Ratzlaff Memorial Scholarship Judith Ratzlaff family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| Ledgeview Legacy Award Ledgeview Golf Club | $1,000 2 awards | See details | One application, many awards |
| Leslie Forman – Registered Nurses Memorial Award Leslie Forman family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Main Chance Award Main Chance Fund / Abbotsford Community Foundation | $1,500 2 awards | See details | One application, many awards |
| Medical Tower Drugs Award Medical Tower Drugs | $500 1 awards | See details | One application, many awards |
| Mierau Contractors Ltd. Award Mierau Contractors Ltd. | $1,000 1 awards | See details | One application, many awards |
| Mt. Lehman Community Association Award Mt. Lehman Community Association | $500 2 awards | See details | One application, many awards |
| Patricia Huston Memorial Scholarship Patricia Huston family / Abbotsford Community Foundation | $500 2 awards | See details | One application, many awards |
| Peter Dobson Memorial (Golf) Bursary Peter Dobson family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| RDM Lawyers LLP Scholarship RDM Lawyers LLP | $1,000 2 awards | See details | One application, many awards |
| RICOH Canada Scholarship RICOH Canada | $1,000 1 awards | See details | One application, many awards |
| Rotary Club of Abbotsford-Sumas "Service Above Self" Award Rotary Club of Abbotsford-Sumas | $1,000 1 awards | See details | One application, many awards |
| Rotary Club of Abbotsford-Sumas "Triumph Over Adversity" Bursary Rotary Club of Abbotsford-Sumas | $1,000 2 awards | See details | One application, many awards |
| Samuel & Isabella Gardner Memorial Award Samuel & Isabella Gardner family / Abbotsford Community Foundation | $1,500 2 awards | See details | One application, many awards |
| Tena Venema Memorial Endowment in Education Tena Venema family / Abbotsford Community Foundation | $500 1 awards | See details | One application, many awards |
| Vicky Bach Memorial Nursing Award Vicky Bach family / Abbotsford Community Foundation | $1,000 1 awards | See details | One application, many awards |
| William A. & Violet Mercer Memorial Scholarship William A. & Violet Mercer family / Abbotsford Community Foundation | $1,200 1 awards | See details | One application, many awards |
Open to every BC student
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| BC Achievement Scholarship Province of British Columbia | $1,250 | See details | Automatic, no application |
| BC Excellence Scholarship Province of British Columbia | $5,000 About 55 | Mid-February 2027 | Nomination needed |
| Beedie Luminaries Scholarship Beedie Luminaries | Up to $44,000 | See the official page | Apply online |
| District/Authority Scholarship Province of British Columbia | $1,250 5,500 across BC, shared out by school district | See details | Apply through your school |
| Dr. John & Kathy Scarfo Bursary Fund Community Foundation of the South Okanagan Similkameen | Up to $3,000 | See details | One application, many awards |
| Engineers and Geoscientists BC Foundation Entrance Scholarship Engineers and Geoscientists BC Foundation | $2,500 | See the official page | Apply online |
| Royal Canadian Legion Poppy Bursary Royal Canadian Legion, BC/Yukon Command | Varies by branch | Set by each local branch | Apply by mail or in person |
| Pathway to Teacher Education Scholarship Province of British Columbia | $5,000 | Mid-February 2027 | Apply online |
University entrance scholarships
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| ILWU Harry Bridges Entrance Scholarship ILWU Canada (through UBC) | See the official page | See the official page | Apply online |
| Jack and Sadie Diamond Secondary School Entrance Award Simon Fraser University | $5,000 | See the official page | Apply online |
| Schulich Leader Scholarship at SFU Schulich Foundation and Simon Fraser University | $100,000 or $120,000 over 4 years 2 awards | See details | Nomination needed |
| SFU Undergraduate Scholars Entrance Scholarship Simon Fraser University | Varies | Dec 15, 2026 | Apply online |
| UBC Centennial Scholars Entrance Award University of British Columbia | Varies | See the official page | Apply online |
| UBC Presidential Scholars Award University of British Columbia | Up to $80,000 | With your UBC application | Through your admission application |
National and study-abroad scholarships
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Loran Award Loran Scholars Foundation | $100,000 over 4 years Up to 36 | See details | Apply online |
| Rhodes Scholarship (Canada) Rhodes Trust | Oxford tuition and fees, a living stipend and airfare | See details | Nomination needed |
One application, many awards. Make it the strongest one in the pile.
Committees read the same package for every award you pick, so your story, resume and references have to work hard. Our course shows you how to build them once and win with them again and again.
Backed by our guarantee: do the work and win less than $1,000, and you get a full refund. How it works.
Report a mistake · Counsellor or parent here? Send us your school's awards list and we'll add every award to this page.
How we count: Each award is counted at its stated value (the most it can be worth, including all years if it renews), times the number given each year when the provider says. Amounts in other currencies are converted at approximate rates.