Academic scholarships in Kentucky
78 academic awards are open only to Kentucky students, worth $693,000 in total. Murray State University gives the most (8), followed by Blue Grass Community Foundation (7). The next deadline is November 24, 2026, for the Vogt Educational & Leadership Scholarship. Another 1,470 awards like this are open to students from anywhere in the United States, most of them entrance awards at colleges in other states.
Academic awards only for Kentucky students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Vogt Educational & Leadership Scholarship Community Foundation of Louisville | Up to $12,000 | Nov 24, 2026 | Apply online |
| Murray State Presidential Fellowship Murray State University | Tuition, double-occupancy on-campus housing and a meal plan | Dec 1, 2026 | Apply online |
| James F. Hardymon Scholarship (Kentucky residents) University of Kentucky | Up to $6,500 | Dec 1, 2026 | Automatic, no application |
| Kentucky Governor's Scholar James F. Hardymon Scholarship University of Kentucky | Up to $6,500 | Dec 1, 2026 | Automatic, no application |
| Kentucky Governor's Scholar Presidential Scholarship University of Kentucky | Full in-state tuition and mandatory fees | Dec 1, 2026 | Through your admission application |
| Otis A. Singletary Scholarship (Kentucky residents) University of Kentucky | Full in-state tuition, mandatory fees and course/program fees, plus a housing and dining stipend for students living in a UK residence hall in the first two years | Dec 1, 2026 | Through your admission application |
| Presidential Scholarship (Kentucky residents) University of Kentucky | Full in-state tuition and mandatory fees | Dec 1, 2026 | Through your admission application |
| Ben T. Harris Memorial Scholarship Community Foundation of Middle Tennessee (CFMT) | Amount not announced | Feb 1, 2027 | Apply online |
| Cadiz Rotary Club Rise Carol Thompson Memorial Scholarship Community Foundation of Middle Tennessee (CFMT) | Amount not announced | Feb 1, 2027 | Apply online |
| Hickman Holler Appalachian College Fund Community Foundation of Middle Tennessee (CFMT) | Amount not announced | Feb 1, 2027 | Apply online |
| KyCPA Educational Foundation College Scholarship Educational Foundation of the Kentucky Society of CPAs | Up to $2,500 | Feb 12, 2027 | Apply online |
| Dr. Geri Polvino, Russell, Josephine & Mary Foundation Scholarship Blue Grass Community Foundation | $2,000; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Emma E. Buckley Scholarship Blue Grass Community Foundation | $2,500; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Jane Allen Newman Scholarship Blue Grass Community Foundation | $2,500; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Jean H. Johnson and George F. Johnson, Jr. Scholarship Blue Grass Community Foundation | $3,000 each; renewable for up to 4 years 2 awards | Mar 1, 2027 | One application, many awards |
| Logan Thomas Family Memorial Scholarship Blue Grass Community Foundation | $5,000; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Robert Henry Hughes Scholarship Blue Grass Community Foundation | $2,500; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Stephen L. Keller Scholarship Blue Grass Community Foundation | $2,000; renewable for up to 4 years | Mar 1, 2027 | One application, many awards |
| Centre Kentucky Governor's Scholars Guarantee Centre College | Up to $140,000 | Automatic on admission | Automatic, no application |
| Cherry Presidential Scholarship Western Kentucky University | Up to $64,000 | 2026-27 round closed:… | Through your admission application |
| Kentucky Wesleyan James Graham Brown Scholarship Kentucky Wesleyan College | $34,510 (full tuition) | December 1 | Nomination needed |
| Transylvania Academic Merit Scholarship Transylvania University | Up to $34,000 | Apply by December 1 to qualify | Through your admission application |
| Bellarmine Kentucky Governor Scholarship Bellarmine University | $33,000 | Deadline not announced | Through your admission application |
| Centre Faculty Scholarship Centre College | $33,000 per year | Automatic with the admission… | Through your admission application |
| Georgetown College Presidential Scholarship Georgetown College | $29,000 to $31,000 | Deadline not announced | Through your admission application |
| WKU Automatic Academic Scholarships Western Kentucky University | Up to $30,000 | Page for 2026-27 entrants gives… | Through your admission application |
| Brescia Centennial Scholarship Brescia University | $5,000 to $25,000 per year | Deadline not announced | Through your admission application |
| Thomas More Governor's Scholars Scholarship Thomas More University | $25,000, renewable for up to four years | Deadline not announced | Through your admission application |
| Kentucky Wesleyan Winchester Scholarship Kentucky Wesleyan College | $20,000 per year | Deadline not announced | Through your admission application |
| Asbury Kentucky Governor's Scholars Scholarship Asbury University | $15,000 per year | Deadline not announced | Through your admission application |
| Asbury Merit GPA Scholarship Asbury University | $11,000 to $15,000 per year, set by GPA | Deadline not announced | Through your admission application |
| Murray State Trustee Scholarship Murray State University | Up to $10,000 | Awarded automatically at… | Automatic, no application |
| Regent's Award (Eastern Experience Scholarship) Eastern Kentucky University | $9,000 per year | Last day to accept merit… | Through your admission application |
| Morehead State Automatic Merit Scholarships Morehead State University | Up to $8,000 | Considered automatically when… | Through your admission application |
| Transylvania Bluegrass Bound Scholarship Transylvania University | Up to $8,000 | Deadline not announced | Through your admission application |
| Murray State Regents Scholarship Murray State University | Up to $7,500 | Awarded automatically at… | Automatic, no application |
| President's Award (Eastern Experience Scholarship) Eastern Kentucky University | $7,000 per year | Last day to accept merit… | Through your admission application |
| One Eastern Award (Eastern Experience Scholarship) Eastern Kentucky University | $5,000 per year | Last day to accept merit… | Through your admission application |
| Murray State Provost Scholarship Murray State University | Up to $5,000 | Awarded automatically at… | Automatic, no application |
| NKU Kentucky Governor's Scholars Scholarship Northern Kentucky University | $4,500 | Pages give a May 1 | Through your admission application |
| Murray State CARR Scholarship Murray State University | Up to $4,000 | Awarded automatically at… | Automatic, no application |
| Excellence Award (Eastern Experience Scholarship) Eastern Kentucky University | $3,000 per year | Last day to accept merit… | Through your admission application |
| Bluegrass Indo-American Civic Society (BIACS) Scholarship Bluegrass Indo-American Civic Society | Up to $3,000 | 2026 deadline was February 28, 2026 | See how to apply |
| Roush Scholarship Abound Credit Union | Up to $2,500 10 awards | Applications open January 1, 2027 | Apply online |
| Murray State University Scholarship Murray State University | Up to $2,500 | Awarded automatically at… | Automatic, no application |
| Spalding Kentucky Governor Scholarship Spalding University | $2,500 | Deadline not announced | See how to apply |
| Promise Award (Eastern Experience Scholarship) Eastern Kentucky University | $1,000 per year | Last day to accept merit… | Through your admission application |
| DC to Degree Scholarship (Elizabethtown Community and Technical College) Elizabethtown Community and Technical College | Up to $1,000 | Awards are first-come | Apply online |
| Murray State Opportunity Scholarship Murray State University | Up to $1,000 | Awarded automatically at… | Automatic, no application |
| Asbury John Wesley Hughes Scholarship Asbury University | Full tuition, renewable up to four years with a 3.60 GPA Two awards | Competition held in January… | See how to apply |
| Bellarmine Scholar Award Bellarmine University | Four-year full ride plus a study abroad stipend and Honors Program enrollment Five per year | December 1 | Apply online |
| KCTCS Commonwealth Scholarship (Bluegrass Community and Technical College) Bluegrass Community and Technical College | Full-tuition scholarship | Deadline not announced | Apply online |
| Brescia Joseph D. Moore Presidential Scholars Program Brescia University | Varies | December 1 | Apply online |
| Campbellsville Governor's Scholar Scholarship Campbellsville University | Full tuition Up to three | December 31 | Apply online |
| Campbellsville University Presidential Scholarship Campbellsville University | Full tuition, housing and books | Deadline not announced | Apply online |
| Campbellsville Valedictorian Scholarship Campbellsville University | Tuition only | No application | Automatic, no application |
| Grissom Scholars Program Centre College | Full four-year scholarship covering tuition, fees, and room and board, plus $5,000 in enrichment funds Ten students per entering class | Grissom application and Centre… | Apply online |
| Lincoln Scholars Program Centre College | Four years of tuition, fees, and room and board, plus funded summer experiences Ten recipients per year | December 1 | Apply online |
| Georgetown College Distinguished Scholarship Georgetown College | Full tuition Two awards each year | Deadline not announced | See how to apply |
| KCTCS Presidential Scholarship (Jefferson Community and Technical College) Jefferson Community and Technical College | Tuition for 6 to 12 Jefferson credit hours | Jefferson accepts scholarship… | See how to apply |
| Kentucky Christian Lusby Excellence Award for Christ, Character, and Career Kentucky Christian University | Up to 100% of tuition, renewable with a 3.30 GPA Up to eight winners | Essay due March 1 | Apply online |
| KACo Presidential Scholarship Kentucky Association of Counties | Varies | Deadline not announced | See how to apply |
| Kentucky Educational Excellence Scholarship (KEES) Kentucky Higher Education Assistance Authority | Varies: base award per college year from $187 (2.75 GPA) to $500 (4.00 GPA), plus an ACT/SAT bonus of up to $500 per year | No application deadline | Automatic, no application |
| Community Scholarship Program (WKCTC) West Kentucky Community and Technical College | Varies: covers WKCTC tuition and mandatory fees left after other aid, up to 60 credit hours or five consecutive semesters | No single deadline: enroll by… | Apply through your school |
| KSU Academic Scholarships (1890 Scholarship Program) Kentucky State University | Varies with available funding | 2027-28 application opens… | Apply online |
| Morehead State Governor's Award Morehead State University | $8,000 a year | Deadline not announced | See how to apply |
| Morehead State Governor's Award+ Morehead State University | Full tuition | Full-tuition awards have an… | See how to apply |
| Morehead State Honors Scholarship (Luckey Academic Honors Program) Morehead State University | Full tuition, housing, meal plan, $500 textbook stipend and a $1,500 education-abroad allowance | Full-tuition awards have an… | See how to apply |
| Morehead State Rogers Scholar Award Morehead State University | Full tuition | Full-tuition awards have an… | See how to apply |
| Murray State Kentucky Governor's Programs and CHA Scholarship Murray State University | Full in-state tuition, capped at 15 credit hours per term | Deadline not announced | See how to apply |
| NKU Presidential Scholarship Northern Kentucky University | Full tuition plus a $6,000 housing stipend for on-campus housing | Pages give a May 1 | Through your admission application |
| Advocates for African Americans (A3) Grant Scholarship Greater Cincinnati Foundation (GCF) | Amount not announced | The 2026 round is closed | Apply online |
| Da Vinci Scholarship Greater Cincinnati Foundation (GCF) | Partial or full scholarships | The 2026 round closed June 18 | Apply by mail or in person |
| Greater Cincinnati African American Scholarship Fund Greater Cincinnati Foundation (GCF) | Amount not announced | The 2027-2028 application is open | Apply online |
| Thomas More James Graham Brown Scholars Program Thomas More University | Top two candidates receive full tuition; others receive variable amounts Top two receive full tuition | December 15 | Apply online |
| Thomas More Presidential Scholarship Thomas More University | $18,000 or more per year | Deadline not announced | Through your admission application |
| Kenan Scholarship, Transylvania University Transylvania University | Awards start at $36,000 per year | December 1 | Apply online |
| William T. Young Scholarship Transylvania University | Full tuition and fees | December 1 | Apply online |
Also open across the United States
1,470 more academic awards are open to students from anywhere in the United States, so they aren't repeated here: 9 national awards and 1,461 entrance awards at colleges in other states. See them on the United States-wide page →
Other kinds of Kentucky scholarships
Strong grades get you considered. The rest of the application decides it.
Most applicants for academic awards have the marks. The ones who win show who they are beyond them. Our program shows you how.
Backed by our guarantee: complete the program, apply for at least 15 scholarships you qualify for, and if you still win less than $1,000 by the end of your first year of college or university, we refund the full price. The full conditions.
Free for students, parents and schools to use. Copying this database in bulk or with automated tools isn't allowed: see our Terms of Use.