Academic scholarships in Missouri
92 academic awards are open only to Missouri students, worth $1.4 million in total. University of Missouri gives the most (8), followed by University of Missouri-Kansas City (6). The next deadline is November 24, 2026, for the Distinguished Drury Scholars Program. Another 1,449 awards like this are open to students from anywhere in the United States, most of them entrance awards at colleges in other states.
Academic awards only for Missouri students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Distinguished Drury Scholars Program Drury University | Four-year full tuition (five years for Architecture) Four planned, possibly five | Nov 24, 2026 | Nomination needed |
| Chancellor's Award (Mizzou) University of Missouri | Up to $28,800 | Dec 1, 2026 | Through your admission application |
| Curators Scholars Award (Mizzou) University of Missouri | Up to $20,000 | Dec 1, 2026 | Through your admission application |
| Excellence Award (Mizzou) University of Missouri | Up to $14,000 | Dec 1, 2026 | Through your admission application |
| Mizzou Scholars Award University of Missouri | Up to $44,000 | Dec 1, 2026 | Through your admission application |
| Stamps Scholars Award (Mizzou) University of Missouri | Full scholarship up to estimated cost of attendance, plus a one-time $16,000 for academic development and leadership | Dec 1, 2026 | See how to apply |
| Chancellor's Scholarship (Missouri S&T) Missouri University of Science and Technology | Full tuition and fees | Dec 1, 2026 | See how to apply |
| Distinguished Scholars Award (Missouri S&T) Missouri University of Science and Technology | Full tuition and fees | Dec 1, 2026 | See how to apply |
| National Merit Semifinalist Scholarship (Missouri S&T) Missouri University of Science and Technology | Up to $12,000 (in-state) or $28,000 (out-of-state) toward tuition and fees, renewable 4 years, plus $8,000 housing and $1,200 tech/books in year one | Dec 1, 2026 | See how to apply |
| David W. Trott Scholarship at Hollister High School Greater Kansas City Community Foundation | $6,000 | Dec 2, 2026 | One application, many awards |
| Chancellor's Award (UMKC) University of Missouri-Kansas City | $3,500 per year | Jan 15, 2027 | Through your admission application |
| Curator's Scholars Award (UMKC) University of Missouri-Kansas City | $5,000 per year | Jan 15, 2027 | Through your admission application |
| Metro Kansas City High School Award (UMKC) University of Missouri-Kansas City | $1,000 per year | Jan 15, 2027 | Through your admission application |
| Provost's Award (UMKC) University of Missouri-Kansas City | $2,000 per year | Jan 15, 2027 | Through your admission application |
| Torchbearer's Fellow Award (UMKC) University of Missouri-Kansas City | $7,500 per year, plus an optional $2,500 Torchbearer Housing Award | Jan 15, 2027 | Through your admission application |
| MOCPA College Accounting Scholarship Missouri Society of CPAs (MOCPA Educational Foundation) | $1,000 per recipient | Jan 29, 2027 | Apply online |
| MOCPA High School Accounting Scholarship Missouri Society of CPAs (MOCPA Educational Foundation) | Up to $500 | Jan 29, 2027 | Apply online |
| Stephen R. and Dorothy M. Pratt Scholarship Greater Kansas City Community Foundation | Up to $1,500 2 awards | Feb 15, 2027 | One application, many awards |
| Prosperity Planning Scholarship Greater Kansas City Community Foundation | Up to $4,000 | Feb 15, 2027 | One application, many awards |
| Alan and Freddie Gubin Memorial Scholarship Fund Greater Kansas City Community Foundation | $5,000 | Mar 1, 2027 | One application, many awards |
| Webster WESTbound Success Scholarship Webster University | Up to $15,000 per year 10 awards | Apr 15, 2027 | Apply online |
| Epps Scholarship Greater Kansas City Community Foundation | Minimum $2,000 per year, paid in August and January; not renewable | Apr 30, 2027 | One application, many awards |
| Advanced Placement Incentive Grant Missouri Department of Higher Education and Workforce Development | Up to $500 | Jun 1, 2027 | Apply by mail or in person |
| SLU Vice Presidents' Scholarship Saint Louis University | Up to $195,000 | December 1 | Automatic, no application |
| Columbia College Presidential Scholarship Columbia College | Up to $119,336 | Deadline not announced | See how to apply |
| Webster Gold Scholarship Webster University | Up to $88,000 | Admitted freshmen are reviewed… | Automatic, no application |
| Maryville Saints Scholarship Maryville University | Up to $70,000 | Priority date December 1 | Automatic, no application |
| Columbia College CC Excellence Scholarship Columbia College | Up to $64,000 | Deadline not announced | Automatic, no application |
| Brazeal Scholarship (Mizzou Honors College) University of Missouri | Up to $60,000 | Dec. 1 | See how to apply |
| Park University Trustee Scholarship Park University | Up to $34,000 | Applications opened October 1… | Apply online |
| Avila Academic Scholarship Avila University | $16,000 to $32,000 (2026-27) | Deadline not announced | Automatic, no application |
| Rockhurst Presidential Scholarship Rockhurst University | Up to $28,000 | Awarded automatically upon admission | Automatic, no application |
| Westminster College Churchill Scholarship Westminster College | $27,000 per year (2026-27) | Deadline not announced | Automatic, no application |
| Drury Academic Merit Scholarship Drury University | Up to $25,000 | No deadline for the base award | Automatic, no application |
| SLU Jesuit High School Award Saint Louis University | Up to $25,000 | December 1 | Automatic, no application |
| Missouri Baptist Spartan Academic Award Missouri Baptist University | $21,000 to $23,000 per year | Deadline not announced | See how to apply |
| Culver-Stockton Trustee Scholarship Culver-Stockton College | $20,000 per year (Fall 2026 and 2027-28) | Deadline not announced | See how to apply |
| Webster Loretto Community Scholarship Webster University | Up to $20,000 3 awards | December 1 | Through your admission application |
| Missouri Match Kansas State University | Up to $19,101 | The general freshman priority… | Through your admission application |
| SBU Presidential Distinguished Scholar Award Southwest Baptist University | $16,500 (Fall 2026 entering class) | Deadline not announced | See how to apply |
| Central Methodist President's Scholarship Central Methodist University | $16,000 | Deadline not announced | See how to apply |
| Evangel Freshman Academic Scholarships Evangel University | $8,000 to $14,000 by GPA (Fall 2027) | $200 enrollment deposit by May 1… | Automatic, no application |
| Lindenwood First-Year Merit Scholarship Lindenwood University | Up to $12,000 | Awards are decided at admission | Automatic, no application |
| Missouri Groundbreaker Scholarship (Missouri S&T) Missouri University of Science and Technology | A package worth $1,500 to $10,000 | Awarded automatically at admission | Automatic, no application |
| President's Scholarship (Northwest Missouri State University) Northwest Missouri State University | $10,000 8 awards | Accepted for admission by the… | Nomination needed |
| TruMerit Scholarship (Truman State University) Truman State University | $2,000 to $10,000 | Deadline not announced | Through your admission application |
| President's Scholarship (Southeast Missouri State University) Southeast Missouri State University | $8,000 | Guarantee deadlines: March 1 for… | Through your admission application |
| William Jewell Presidential Scholar Award William Jewell College | $5,000 as listed | Most awards go to applicants… | Through your admission application |
| Boomba Tiger Scholarship (Mizzou Honors College) University of Missouri | $5,000 | Dec. 1 | See how to apply |
| Copper Dome Scholarship (Southeast Missouri State University) Southeast Missouri State University | $500 to $5,000 per year, by GPA | Guarantee deadlines: June 1 for fall | Through your admission application |
| Creighton Christina M. Hixson Scholarship in Business Creighton University | $5,000 | Deadline not announced | Apply online |
| Blue Tiger Advantage Scholarship (Lincoln University) Lincoln University of Missouri | $500 to $3,250 per year (page) | Deadline not announced | Automatic, no application |
| Bright Flight Scholarship Missouri Department of Higher Education and Workforce Development | Up to $3,000 | No application. Test scores must… | Automatic, no application |
| William Jewell A+ Scholarship William Jewell College | $3,000 per year | Jewell application due February 1 | Through your admission application |
| Discovery Fellows (Mizzou Honors College) University of Missouri | $3,000 | Dec. 1 | See how to apply |
| Howard Nemerov Writing Scholars Program Washington University in St. Louis | $3,000 each | Deadline not announced | See how to apply |
| Missouri Credit Union Scholarship Missouri Credit Union | $2,500 each (2025 cycle) | 2025 deadline was 4:00 p.m. March 28 | See how to apply |
| Neighbor Awards University of Northern Iowa | $1,000 to $2,000 a year | Automatic | Through your admission application |
| Northwest A+ Scholarship (Northwest Missouri State University) Northwest Missouri State University | $1,500 | General rule: apply by May 1 for… | Automatic, no application |
| A+ Recognition Scholarship (Truman State University) Truman State University | $500 per year | Deadline not announced | Automatic, no application |
| A+ Scholarship Program Missouri Department of Higher Education and Workforce Development | Reimburses unpaid tuition and general fees after federal non-loan aid, up to $240 per credit hour (2026-27) | There is no paper application | Apply through your school |
| Central Methodist Central Scholars Competition Central Methodist University | Full tuition (up to two Eagle Select, one Pre-Health Scholars, one Valedictorian) | Competition held February 20 | Nomination needed |
| Culver-Stockton Pillars for Excellence Scholarship Culver-Stockton College | Full tuition | Deadline not announced | See how to apply |
| Drury Breakthrough Scholarship Drury University | Varies | February 1 | Apply online |
| Minority and Underrepresented Environmental Literacy Program Missouri Department of Higher Education and Workforce Development | Varies (set annually) | June 1 each year | Apply online |
| Evangel Ministry Leaders of Tomorrow Scholarship Evangel University | At least $20,000 per year for four years | Deadline not announced | Apply online |
| Evangel Valor Scholars Program Evangel University | $16,000 up to full tuition; replaces the freshman academic scholarship | Invitations begin mid-September | Automatic, no application |
| O'Neill Stroble Presidential Scholarship (Fontbonne) Fontbonne University | Full tuition for up to 10 semesters of full-time enrollment | Deadline not announced | Nomination needed |
| Maryville Presidential Scholarship Maryville University | Full tuition, room and board (double occupancy) | Priority date December 1 | Through your admission application |
| Maryville Trustee Scholarship Maryville University | Full tuition | Priority date December 1 | Through your admission application |
| Presidential Scholarship (Missouri State University) Missouri State University | Varies | Tests must be taken by October… | Apply online |
| Black & Gold Scholarship (Missouri Western State University) Missouri Western State University | $300 to $4,750 per aid year, by GPA, ACT and A+ status | Deadline not announced | See how to apply |
| Missouri Baptist Trustee Scholarship Missouri Baptist University | Full tuition | Friday, January 29 | See how to apply |
| Excellence Scholarship (Missouri Southern State University) Missouri Southern State University | $1,300 per academic year, renewable up to 8 semesters | Deadline not announced | Through your admission application |
| HiSET Transition Scholarship (Ozarks Technical Community College) Ozarks Technical Community College | 3 credit hours of tuition (fees and books not covered) | General fall cycle runs Dec. 1… | Apply online |
| Park University McAfee Scholarship Park University | Full tuition for 144 credit hours over four years | Applications opened October 1… | Apply online |
| Park University Presidential Honors Scholarship Park University | Full tuition for 144 credit hours over four years, plus double-occupancy room and board | Applications opened October 1… | Apply online |
| Rockhurst Trustees' Scholarship Rockhurst University | Full tuition | Admission application must be… | Through your admission application |
| SBU J. R. Maupin Founders Award Southwest Baptist University | Full tuition Two per year | Scholars Day for fall 2026 entry… | See how to apply |
| President's Academic Excellence Scholarship (State Fair Community College) State Fair Community College | Varies | Opens Nov. 15 | Apply online |
| Martin Luther King Jr. Scholarship (SLU) Saint Louis University | At least $3,000 per year, added to other SLU scholarships | February 1 | Apply online |
| SLU Presidential Scholarship Saint Louis University | Full tuition for 10 consecutive full-time fall and spring semesters | December 1 | Apply online |
| SLU Tuition Promise Saint Louis University | Full undergraduate tuition, met with gift aid from all sources | Enrollment deposit due May 1 | Through your admission application |
| STLCC Foundation Scholarships (St. Louis Community College) St. Louis Community College | Varies | Applications open early May… | Apply online |
| General John J. Pershing Scholarship (Truman State University) Truman State University | Full-time tuition, average room and board, plus a one-time $4,000 study abroad stipend | Dec. 1; selections made December… | Through your admission application |
| President John R. Kirk Scholarship (Truman State University) Truman State University | $23,000 (out-of-state) or $17,000 (in-state), plus a one-time $3,000 internship stipend | Dec. 1; selections made December… | Through your admission application |
| Freshman Red and Black Scholarship (University of Central Missouri) University of Central Missouri | $1,500 to $4,000 per year, by high school GPA ($4,000 at 3.75+, $3,000 at 3.5-3.74, $2,000 at 3.25-3.49, $1,500 at 3.0-3.24) | Deadline not announced | Apply online |
| Trustee's Scholars (UMKC) University of Missouri-Kansas City | Covers tuition and fees, housing, a meal plan or stipend, and books | Dec. 1 | See how to apply |
| Freshman Merit Scholarships (UMSL) University of Missouri-St. Louis | $4,000 to $8,000 per year (students admitted fall 2026 and after) | Priority for applying by March 1 | Automatic, no application |
| Dr. Thomas F. Frist, Jr. Scholarship Washington University in St. Louis | Half tuition, renewable | Deadline not announced | Automatic, no application |
| G. Robert Muehlhauser Award of Excellence (Westminster) Westminster College | Full tuition 1 award | Deadline not announced | See how to apply |
| Webster President's Scholarship Webster University | Full tuition, renewable | Scholarship application due… | Apply online |
Also open across the United States
1,449 more academic awards are open to students from anywhere in the United States, so they aren't repeated here: 9 national awards and 1,440 entrance awards at colleges in other states. See them on the United States-wide page →
Other kinds of Missouri scholarships
Strong grades get you considered. The rest of the application decides it.
Most applicants for academic awards have the marks. The ones who win show who they are beyond them. Our program shows you how.
Backed by our guarantee: complete the program, apply for at least 15 scholarships you qualify for, and if you still win less than $1,000 by the end of your first year of college or university, we refund the full price. The full conditions.
Free for students, parents and schools to use. Copying this database in bulk or with automated tools isn't allowed: see our Terms of Use.