Academic scholarships in South Carolina
127 academic awards are open only to South Carolina students, worth $2.6 million in total. University of South Carolina gives the most (10), followed by Southern Wesleyan University (8). The next deadline is February 1, 2027, for the SAFE Federal Credit Union Scholarship. Another 1,432 awards like this are open to students from anywhere in the United States, most of them entrance awards at colleges in other states.
Academic awards only for South Carolina students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| SAFE Federal Credit Union Scholarship SAFE Federal Credit Union | $2,500 11 awards | Feb 1, 2027 | Apply online |
| Winthrop Blue Line Scholarship (in-state) Winthrop University | Up to $3,500 | Feb 1, 2027 | Through your admission application |
| Winthrop Eagle Promise Scholarship (in-state) Winthrop University | $2,000 per year ($8,000 over four years) | Feb 1, 2027 | Through your admission application |
| Winthrop Garnet Scholarship (in-state) Winthrop University | Up to $5,000 | Feb 1, 2027 | Through your admission application |
| Winthrop Gold Scholarship (in-state) Winthrop University | Up to $6,500 | Feb 1, 2027 | Through your admission application |
| Winthrop Premier Scholarship (in-state) Winthrop University | Up to $8,000 | Feb 1, 2027 | Through your admission application |
| Winthrop Scholars Guarantee (in-state) Winthrop University | At least $5,000 | Feb 1, 2027 | Through your admission application |
| Helene Stoller Scholarship Community Foundation of the Lowcountry | Varies | Mar 7, 2027 | Apply online |
| Lowcountry Legacy Fund Scholarship Community Foundation of the Lowcountry | Up to $2,500 2 awards | Mar 8, 2027 | Apply online |
| Marc Chary Scholarship Program Community Foundation of the Lowcountry | Varies | Mar 8, 2027 | Apply online |
| Alice Watkins Scholarship Community Foundation of Greenville | $10,000 ($5,000 per semester) | Apr 9, 2027 | Apply online |
| Barry and Elaine Nocks Scholarship Community Foundation of Greenville | Varies (set annually) | May 1, 2027 | Apply online |
| The Pioneer Scholarship Fund Community Foundation of Greenville | Up to $5,000 One award annually | May 1, 2027 | Apply online |
| Obermier Scholarship Fund Community Foundation of Greenville | Minimum $1,000 per recipient | May 7, 2027 | Apply online |
| Charles H. Townes Scholarship Furman University | $36,000 per year | Deadline not announced | Through your admission application |
| Founders Scholarship Presbyterian College | Up to $30,000 | No deadline beyond Presbyterian… | Through your admission application |
| Benjamin Wofford Scholarship Wofford College | $27,000 to $30,000 per year | Deadline not announced | See how to apply |
| Old Main Scholarship Wofford College | $27,000 to $30,000 per year | Deadline not announced | See how to apply |
| Highlander Scholarship Presbyterian College | Up to $28,000 | No deadline beyond Presbyterian… | Through your admission application |
| Belk Scholarship Presbyterian College | Up to $26,000 | No deadline beyond Presbyterian… | Through your admission application |
| Citizen Scholars Scholarship Wofford College | Up to $25,000 | Deadline not announced | Through your admission application |
| Wofford Merit Scholarship Wofford College | $15,000 to $25,000 per year | Deadline not announced | Through your admission application |
| Tartan Scholarship Presbyterian College | Up to $24,000 | No deadline beyond Presbyterian… | Through your admission application |
| Converse Endowed Academic Scholarships Converse University | $10,000 to $22,000 | Deadline not announced | Through your admission application |
| Trustees Award Presbyterian College | Up to $22,000 | No deadline beyond Presbyterian… | Through your admission application |
| Stamps Scholars University of South Carolina | Up to $20,000 5 awards | Honors College deadline Nov. 15 | Through your admission application |
| International Academic Merit Scholarship Charleston Southern University | $5,000 to $19,000 per year based on GPA | Deadline not announced | Automatic, no application |
| President's Scholarship Anderson University | $18,000 | March 1 | Through your admission application |
| Coastal Carolina Presidential Scholarship Coastal Carolina University | Up to $17,988 | Priority dates listed: Early… | Through your admission application |
| Founder's Scholarship Anderson University | $16,000 | March 1 | Through your admission application |
| Provost's Scholarship Anderson University | $15,000 | March 1 | Through your admission application |
| Coker Trustee's Scholarship Coker University | Up to $15,000 | Deadline not announced | See how to apply |
| South Carolina Federal Credit Union Scholarship (Traditional College or University) South Carolina Federal Credit Union | Up to $15,000 Five ranked awards plus two honorable mentions | The 2026 cycle closed January 28 | See how to apply |
| Newberry College Academic Scholarships Newberry College | Up to $15,000 | Submit the FAFSA no later than… | See how to apply |
| Carolina Scholars University of South Carolina | Up to $15,000 20 awards | Honors College deadline Nov. 15 | Through your admission application |
| Dean's Scholarship Anderson University | $14,000 | March 1 | Through your admission application |
| Coker President's Scholarship Coker University | Up to $14,000 | Deadline not announced | See how to apply |
| SWU Presidential Scholarship Southern Wesleyan University | $14,000 residential / $7,000 commuter | Deadline not announced | Through your admission application |
| Coastal Carolina President's Scholar Award Coastal Carolina University | Up to $13,000 | Priority dates listed: Early… | Through your admission application |
| Coker Dean's Scholarship Coker University | Up to $13,000 | Deadline not announced | See how to apply |
| SWU Trustee Scholarship Southern Wesleyan University | $13,000 residential / $6,500 commuter | Deadline not announced | Through your admission application |
| NGU Founder's Scholarship North Greenville University | $12,000 resident / $9,000 commuter | Page covers Fall 2026 to Spring… | Automatic, no application |
| USC Beaufort Residential Scholarship USC Beaufort | Currently $11,046 per year | Deadline not announced | Automatic, no application |
| Coker Bell Tower Scholarship Coker University | Up to $11,000 | Deadline not announced | See how to apply |
| SWU Warrior Scholarship Southern Wesleyan University | $11,000 residential / $5,500 commuter | Deadline not announced | Through your admission application |
| Coastal Carolina Provost's Scholar Award Coastal Carolina University | Up to $10,000 | Priority dates listed: Early… | Through your admission application |
| Coker Founder's Scholarship Coker University | Up to $10,000 | Deadline not announced | See how to apply |
| Columbia College Presidential Scholarship Columbia College | $10,000 residential / $6,000 commuter | Deadline not announced | See how to apply |
| Dominion Energy Educational Equity Scholarship Dominion Energy | Up to $10,000 | March 12 at 4 p.m. Eastern | Apply online |
| SWU Opportunity Scholarship Southern Wesleyan University | $10,000 residential / $5,000 commuter | Deadline not announced | Through your admission application |
| 1801 Scholars University of South Carolina | Up to $10,000 | Honors College deadline Nov. 15 | Through your admission application |
| USC Upstate Chancellor Scholars USC Upstate | Up to $10,000 | Deadline not announced | Through your admission application |
| USC Upstate Valedictorian Scholars USC Upstate | Up to $10,000 | Deadline not announced | Through your admission application |
| Dominion Energy Educational Equity Scholarship (four-year) Dominion Energy | $10,000 (renewal possible) | Due March 12 at 4 p.m. Eastern | Apply online |
| NGU President's Scholarship North Greenville University | $9,000 resident / $7,000 commuter | Page covers Fall 2026 to Spring… | Automatic, no application |
| Columbia College 1854 Scholarship Columbia College | $8,000 residential / $4,500 commuter | Deadline not announced | See how to apply |
| Coastal Carolina Coastal Scholar Award Coastal Carolina University | Up to $7,500 | Priority dates listed: Early… | Through your admission application |
| Palmetto Fellows Scholarship South Carolina Commission on Higher Education | Up to $7,500 | Deadline not announced | Apply through your school |
| SWU Out-of-State Fellows Scholarship Southern Wesleyan University | $7,500 a year Three awarded | Deadline not announced | See how to apply |
| NGU Dean's Scholarship North Greenville University | $7,000 resident / $5,000 commuter | Page covers Fall 2026 to Spring… | Automatic, no application |
| Lander President's Award Lander University | Up to $6,000 | Apply by May 1 of senior year | Automatic, no application |
| Columbia College Columns Scholarship Columbia College | $6,000 residential / $3,000 commuter | Deadline not announced | See how to apply |
| South Carolina Teaching Fellows Program South Carolina Department of Education and CERRA | Up to $6,000 Up to 200 high school seniors each year | Deadline not announced | See how to apply |
| South Carolina Federal Credit Union Scholarship (Specialized or Technical College) South Carolina Federal Credit Union | Up to $5,000 3 awards | The 2026 cycle closed January 28 | See how to apply |
| South Carolina LIFE Scholarship South Carolina Commission on Higher Education | Up to $5,000 | Set by each college's financial… | Apply through your school |
| Palmetto Electric Trust Scholarship (Four-Year College) Palmetto Electric Cooperative | Up to $5,000 Aims for one recipient in each of the three counties; a county's award can be reallocated, maximum three per year | February 28 | Apply online |
| SWU Fellows Award for Palmetto Fellows Southern Wesleyan University | Up to $5,000 | Deadline not announced | Through your admission application |
| Dominion Energy Educational Equity Scholarship (two-year) Dominion Energy | $5,000 (renewal possible) | Due March 12 at 4 p.m. Eastern | Apply online |
| Coastal Carolina Teal Scholar Award Coastal Carolina University | Up to $4,500 | Priority dates listed: Early… | Through your admission application |
| Lander Trustee's Award Lander University | Up to $4,500 | Apply by May 1 of senior year | Automatic, no application |
| Morris College Luns C. Richardson Endowed Scholarship Morris College | Up to $4,500 | Deadline not announced | See how to apply |
| Dean's Scholars University of South Carolina | Up to $3,500 | Dec. 1 application date for… | Automatic, no application |
| USC STEM Supplement University of South Carolina | $3,300, one time (freshman year only) | Deadline not announced | See how to apply |
| Lander Provost's Award Lander University | Up to $3,000 | Apply by May 1 of senior year | Automatic, no application |
| Palmetto Electric Trust Scholarship (Two-Year Technical College) Palmetto Electric Cooperative | Up to $3,000 One student per county on the scholarships page; maximum three PET awards per year in the guidelines | February 28 | Apply online |
| Valedictorian Scholars University of South Carolina | Up to $3,000 | Dec. 1 application date for… | Automatic, no application |
| USC Upstate Provost Scholars USC Upstate | $3,000 per year | Deadline not announced | Through your admission application |
| Clemson National Merit Freshman Award Clemson University | Up to $2,500 | Funds are typically confirmed in… | See how to apply |
| University Scholars University of South Carolina | Up to $2,500 | Dec. 1 application date for… | Automatic, no application |
| National Merit Scholarship College of Charleston | Up to $2,000 | Deadline not announced | See how to apply |
| Columbia College Koala Scholarship Columbia College | $2,000 residential / $1,000 commuter | Deadline not announced | See how to apply |
| Governor's School for Agriculture Scholarship South Carolina Forestry Association | $2,000 1 award | March 31 of the year a fall… | See how to apply |
| USC Beaufort Life Plus Scholarship USC Beaufort | $2,000 per year, up to four years | Deadline not announced | Automatic, no application |
| USC Beaufort Palmetto Fellows Plus USC Beaufort | $2,000 per year, up to four years | Deadline not announced | Automatic, no application |
| USC Upstate Dean Scholars USC Upstate | $2,000 per year | Deadline not announced | Through your admission application |
| Clemson National Merit Scholarship (Clemson-Sponsored Finalists) Clemson University | Up to $1,500 | Funds are typically confirmed in… | See how to apply |
| Coastal Carolina South Carolina Scholar Award Coastal Carolina University | Up to $1,000 | Priority dates listed: Early… | Through your admission application |
| Lander Dean's Award Lander University | Up to $1,000 | Apply by May 1 of senior year | Automatic, no application |
| Garnet Scholars University of South Carolina | $1,000 per year ($4,000 over four years) | Dec. 1 application date for… | Automatic, no application |
| Presidential Scholars University of South Carolina | $1,000 per year ($4,000 over four years) | Dec. 1 application date for… | Automatic, no application |
| Coker Valedictorian Scholarship Coker University | $500 a year ($2,000 over four years) | Deadline not announced | See how to apply |
| The Citadel Full Academic Scholarship The Citadel | Varies (covers catalog costs including tuition, room/board and quartermaster charges) | Recipients are generally… | See how to apply |
| The Citadel Honors Program Scholarship The Citadel | Varies | Recipients are generally… | See how to apply |
| Clemson Breakthrough Scholars Program Clemson University | Pays tuition and fees plus room, meals and other costs | Honors College Priority deadline | Through your admission application |
| Clemson Scholars Clemson University | Amount not announced | Admissions application by Jan. 1 | Through your admission application |
| Clemson Emerging Scholars Program Clemson University | Covers tuition, required fees, housing and food as a last-dollar award; final amount set each term | Admissions application by Jan. 1 | Through your admission application |
| Clemson National Scholars Program Clemson University | Pays tuition and fees plus room, meals and other costs | Honors College Priority deadline | Through your admission application |
| President's Scholarship College of Charleston | Amount not announced Four per first-year class | Deadline not announced | See how to apply |
| Francis Marion Academic Distinction Award Francis Marion University | Minimum $1,000 for students in the top 40% with 1100 SAT or 22 ACT and a 3.0 GPA; other merit awards are given in rounds | Deadline not announced | Through your admission application |
| Denmark Scholarship Anderson University | Up to $3,000 or $4,000 (pages disagree; confirm with financial aid) | February 1 sheet | Through your admission application |
| Fellows Scholarship Program Anderson University | Presidential Fellows: full tuition, room and board; Academic Fellows: full tuition plus $5,000 room stipend; AU Fellows: full tuition | December 1 sheet | Through your admission application |
| Hometown Fellows Scholarship Anderson University | Up to full tuition, housing and food (FAFSA may be required) | February 14 | Through your admission application |
| Berkeley Electric Trust Scholarship Berkeley Electric Trust (Berkeley Electric Cooperative) | Amount not announced Ten awards on both Berkeley Electric pages; the Trust may change the number and amounts based on yearly funds | Deadline not announced | Apply online |
| Jacqueline M. Miller Scholarship Central Carolina Community Foundation | Past annual average $1,700 (not renewable) | General application opens… | Apply online |
| Hebrew Orphan Society N. Edgar Miles, M.D. Scholarship Coastal Community Foundation of South Carolina | Average award $2,000 | Applications open mid-January… | Apply online |
| Rufus C. Barkley, Jr. Leadership Scholarship Fund Coastal Community Foundation of South Carolina | Average award $10,000 (renewable for each of four years of college) 1 award | Applications open mid-January… | Apply online |
| Heritage Classic Foundation Scholarship Community Foundation of the Lowcountry | Four-year awards of $16,000 to $20,000, and one-year grants of $4,000 11 high school seniors each year | Deadline not announced | Apply online |
| Palmetto Electric Cooperative Scholarship Program Community Foundation of the Lowcountry | Varies | The 2026 deadline was February 28 | Apply online |
| Claflin Honors College Scholarships Claflin University | Four-year awards from $2,000 up to full tuition, room and board | Deadline not announced | See how to apply |
| Claflin Presidential Scholars Program Claflin University | Four-year award covering tuition, room, board, textbooks and a monthly stipend | Deadline not announced | See how to apply |
| Converse Scholars Day Awards Converse University | Varies; may include full tuition or a full comprehensive award | Admission by November 1 or… | See how to apply |
| Global Dreamer Scholarship Charleston Southern University | Full tuition Two per year | Priority deadline March 15 | See how to apply |
| CSU Merit-Based Scholarship Charleston Southern University | Varies by high school GPA | Deadline not announced | See how to apply |
| Erskine Presidential Scholarship Erskine College | Covers tuition, required fees, room and meal plan after other aid is applied | Presidential Scholarship Competition | See how to apply |
| Erskine Solomon Scholarship (Luke and Amelia Solomon) Erskine College | Covers tuition and required fees after other aid is applied | Presidential Scholarship Competition | See how to apply |
| Forestry Foundation Scholarship South Carolina Forestry Association | Varies Up to three | March 31 of the year a fall… | See how to apply |
| Bell Tower Scholarship Furman University | Varies (amounts are variable) | Deadline not announced | Through your admission application |
| James B. Duke Scholarship Furman University | Full scholarship covering tuition, room, board and fees | Interview event in March | Through your admission application |
| Joseph A. Vaughn Scholarship Furman University | Full scholarship covering tuition, room, board and fees Five awards | Interview in March | Through your admission application |
| LIFE and Palmetto Fellows Scholarship Enhancement South Carolina Commission on Higher Education | LIFE up to $7,500 per year in total; Palmetto Fellows up to $10,000 per year in total (CHE) | Deadline not announced | Apply through your school |
| Morris College B. J. Whipper, Sr. Endowed Scholarship Morris College | Varies | Deadline not announced | See how to apply |
| SWU Fellows Full Scholarship Southern Wesleyan University | Full tuition, required fees, double room and board, capped at total direct costs Three awarded per year | Deadline not announced | See how to apply |
| SWU Life Tuition Scholarship Southern Wesleyan University | Full tuition and fees, capped at total tuition and fees Four awarded per year | Deadline not announced | See how to apply |
| SC State General University Scholarship South Carolina State University | Tuition | Deadline not announced | See how to apply |
| SC State Presidential Scholarship South Carolina State University | Tuition, room and board | Deadline not announced | See how to apply |
| Provost Scholars University of South Carolina | Up to $10,000 per year (up to $40,000 over four years, including $500 from National Merit Corporation if applicable) | Deadline not announced | See how to apply |
| USC Aiken University Merit Awards USC Aiken | Varies | Priority December 1 | Through your admission application |
Also open across the United States
1,432 more academic awards are open to students from anywhere in the United States, so they aren't repeated here: 9 national awards and 1,423 entrance awards at colleges in other states. See them on the United States-wide page →
Other kinds of South Carolina scholarships
Strong grades get you considered. The rest of the application decides it.
Most applicants for academic awards have the marks. The ones who win show who they are beyond them. Our program shows you how.
Backed by our guarantee: complete the program, apply for at least 15 scholarships you qualify for, and if you still win less than $1,000 by the end of your first year of college or university, we refund the full price. The full conditions.
Free for students, parents and schools to use. Copying this database in bulk or with automated tools isn't allowed: see our Terms of Use.