Academic scholarships in Utah
75 academic awards are open only to Utah students, worth $336,000 in total. Southern Utah University gives the most (9), followed by Utah Tech University (8). The next deadline is December 1, 2026, for the Bonneville Scholarship. Another 1,479 awards like this are open to students from anywhere in the United States, most of them entrance awards at colleges in other states.
Academic awards only for Utah students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Bonneville Scholarship University of Utah | Up to $6,000 | Dec 1, 2026 | Through your admission application |
| University of Utah For Utah Scholarship University of Utah | Varies: covers tuition and mandatory fees left after other aid, up to eight semesters | Dec 1, 2026 | Through your admission application |
| Great Salt Lake Scholarship University of Utah | Up to $3,000 | Dec 1, 2026 | Through your admission application |
| President John R. Park Scholarship University of Utah | Up to $10,000 | Dec 1, 2026 | Through your admission application |
| Provost's Scholarship University of Utah | Up to $8,000 | Dec 1, 2026 | Through your admission application |
| Red Rock Scholarship University of Utah | Up to $4,000 | Dec 1, 2026 | Through your admission application |
| University of Utah Utah Promise Scholarship University of Utah | Varies: covers tuition and mandatory fees left after other aid, up to eight semesters | Dec 1, 2026 | Through your admission application |
| USU High School GPA Land Grant Scholarship Utah State University | $2,500 a year for four years | Dec 1, 2026 | Through your admission application |
| USU High School GPA Merit Scholarship Utah State University | $3,500 a year for four years | Dec 1, 2026 | Through your admission application |
| USU High School GPA Scholar Scholarship Utah State University | $5,000 a year for four years | Dec 1, 2026 | Through your admission application |
| USU High School GPA Trustee Scholarship Utah State University | $1,500 a year for four years | Dec 1, 2026 | Through your admission application |
| USU Premier Deans Scholarship Utah State University | $7,500 a year for four years | Dec 1, 2026 | Through your admission application |
| USU Premier Presidential Scholarship Utah State University | 100% of tuition and student body fees for four years | Dec 1, 2026 | Through your admission application |
| Boise State WUE Nursing Scholarship Boise State University | Up to $16,339 | Dec 15, 2026 | Automatic, no application |
| Boise State Western Undergraduate Exchange (WUE) Scholarship Boise State University | Up to $16,339 | Dec 15, 2026 | Automatic, no application |
| Heritage Scholarship Brigham Young University | Full Latter-day Saint tuition for eight semesters | Jan 2, 2027 | Apply online |
| Presidential Scholarship (Dallin H. Oaks Scholarship) Brigham Young University | 150% of Latter-day Saint tuition for eight semesters 50 awards | Jan 2, 2027 | Apply online |
| BYU University Scholarships (half or full tuition) Brigham Young University | Half or full Latter-day Saint tuition | Jan 2, 2027 | Apply online |
| UVU Exemplary Scholarship Utah Valley University | $5,000 a year | Feb 1, 2027 | Through your admission application |
| UVU Outstanding Scholarship Utah Valley University | $3,500 a year | Feb 1, 2027 | Through your admission application |
| UVU Presidential Scholarship Utah Valley University | Full tuition and general student fees | Feb 1, 2027 | Through your admission application |
| The Westminster Commitment Westminster University | Tuition for up to 4 years, applied after other aid | Feb 1, 2027 | See how to apply |
| Utah Tech Chancellors Scholarship Utah Tech University | $3,700 a year | Mar 1, 2027 | Through your admission application |
| Utah Tech Deans Scholarship Utah Tech University | $1,750 a year | Mar 1, 2027 | Through your admission application |
| Utah Tech Merit Scholarship Utah Tech University | $1,250 a year | Mar 1, 2027 | Through your admission application |
| Utah Tech Presidential Scholarship Utah Tech University | Full in-state base tuition | Mar 1, 2027 | Through your admission application |
| Utah Tech Red Cliffs Community Scholarship Utah Tech University | $1,000, one year only | Mar 1, 2027 | Through your admission application |
| Utah Tech Trustees Scholarship Utah Tech University | $2,700 a year | Mar 1, 2027 | Through your admission application |
| Utah Opportunity Scholarship (Regents' Scholarship) Utah System of Higher Education | Varies (Class of 2026 maximum was $800 per semester for up to four semesters) | Mar 19, 2027 | Apply online |
| UW Good Neighbor Award University of Wyoming | Up to $2,000 | May 1, 2027 | Through your admission application |
| UW Western Undergraduate Exchange (WUE) Award University of Wyoming | Tier 1: tuition at 150% of resident rate (about $14,000+ per year saved); Tier 2: resident tuition plus $2,000 per year for up to 2 years | May 1, 2027 | Through your admission application |
| WGU Utah Partnership Scholarship Western Governors University | Up to $4,000 total ($1,000 per term, up to four terms) | Jun 30, 2027 | Apply online |
| Westminster President's Scholarship Westminster University | $32,000 per year (2026-27 table) | No separate application | Automatic, no application |
| Westminster Provost's Scholarship Westminster University | $28,000 per year (2026-27 table) | No separate application | Automatic, no application |
| Westminster Dean's Scholarship Westminster University | $25,000 per year (2026-27 table) | No separate application | Automatic, no application |
| Westminster Faculty Scholarship Westminster University | $20,000 per year (2026-27 table) | No separate application | Automatic, no application |
| Westminster Award Westminster University | $15,000 per year (2026-27 table) | No separate application | Automatic, no application |
| SUU Founders Non-Resident Scholarship Southern Utah University | $7,000 a semester | Fall deadline March 1 | Through your admission application |
| LC State Western Undergraduate Exchange (WUE) Waiver Lewis-Clark State College | Up to $12,230 | March 1 priority deadline | Automatic, no application |
| SUU Centurium Non-Resident Scholarship Southern Utah University | $6,000 a semester | Fall deadline March 1 | Through your admission application |
| SUU WUE Non-Resident Scholarship Southern Utah University | $6,000 a semester | Fall deadline March 1 | Through your admission application |
| Alan Truitt Force of Good Scholarship Granite Education Foundation | Up to $5,000 | Deadline not announced | Apply online |
| Westminster Honors College Academic Excellence Scholarship Westminster University | $5,000 per year for 4 years 4 awards | February 1 | Apply online |
| SUU Fellow's Scholarship (Utah residents) Southern Utah University | $2,250 a semester | Fall deadline March 1 | Through your admission application |
| UVU Sterling Scholar Scholarship Utah Valley University | Up to $4,000 | May 15. | Apply online |
| Weber State Trustees Scholarship Weber State University | $3,500 a year ($14,000 total) | Admission application | Through your admission application |
| SUU Founders' Scholarship (Utah residents) Southern Utah University | $1,650 a semester | Fall deadline March 1 | Through your admission application |
| SUU Deans' Scholarship (Utah residents) Southern Utah University | $1,000 a semester | Fall deadline March 1 | Through your admission application |
| Weber State Concurrent Enrollment EDGE Scholarship Weber State University | $2,000 a year ($8,000 total) | Admission application | Through your admission application |
| Weber State Deans Scholarship Weber State University | $2,000 a year ($8,000 total) | Admission application | Through your admission application |
| Weber State Sterling Scholar Award Weber State University | Up to $2,000 | Deadline not announced | See how to apply |
| Weber State Merit Scholarship Weber State University | $1,500 a year ($6,000 total) | Admission application | Through your admission application |
| Ashley Bennion Scholarship Granite Education Foundation | Up to $1,000 | Deadline not announced | Apply online |
| Granite Education Foundation Scholarship Granite Education Foundation | $1,000 | Deadline not announced | Apply online |
| Jay Lynn Bowen Memorial Scholarship Granite Education Foundation | Up to $1,000 | Deadline not announced | Apply online |
| Lee and Bev Kunz Foundation Scholarship Granite Education Foundation | Up to $1,000 | Deadline not announced | Apply online |
| Scott Whipple Scholarship Granite Education Foundation | Up to $1,000 | Deadline not announced | Apply online |
| Snow College BadgerTracks Scholarship Snow College | Up to $1,000 | Deadline not announced | Automatic, no application |
| SUU Centurium Scholarship (Utah residents) Southern Utah University | $500 a semester | Fall deadline March 1 | Through your admission application |
| Utah Tech Sterling Scholar Scholarship Utah Tech University | $1,000, one year only | June 1 priority deadline. | See how to apply |
| Weber State Success Scholarship Weber State University | $1,000 a year ($4,000 total) | Admission application | Through your admission application |
| Snow College Honors Program Scholarship Snow College | Up to $500 | Deadline not announced | See how to apply |
| Utah Tech Trailbreaker CE Scholarship Utah Tech University | $500 a year, up to four years | June 1 admission deadline. | Through your admission application |
| ISU Western Undergraduate Exchange (WUE) Tuition Waiver Idaho State University | Pay 1.5 times resident tuition; estimated savings over $8,000 per semester | July 1 for fall | Through your admission application |
| University of Idaho Western Undergraduate Exchange (WUE) Tuition Waiver University of Idaho | Nearly $16,000 per year (about $64,000 over four years); freshmen with higher GPAs get about $1,000 to $3,000 more | No separate deadline | Automatic, no application |
| BYU Department of Mathematics One-Year Incoming Freshmen Scholarships Brigham Young University | One year of full or half tuition | Deadline not announced | Apply online |
| BYU National Merit Scholarship Brigham Young University | Full Latter-day Saint tuition for up to eight semesters | BYU's general recommended date… | Apply online |
| BYU Sterling Scholarship Brigham Young University | Full Latter-day Saint tuition for two semesters | Deadline not announced | Nomination needed |
| Park City High School Community Scholarship Program Park City School District | Varies by named scholarship | Printed on the application | Apply through your school |
| SLCC General Scholarship Application Salt Lake Community College | Varies; usually tuition and fees | Priority deadlines: Fall 2026… | Apply online |
| SUU Governor's Honors Academy Scholarship Southern Utah University | Full tuition or $3,311 a semester | Apply through the Governor's… | See how to apply |
| SUU President's Scholarship Southern Utah University | Full tuition or $3,311 a semester | Fall deadline March 1 | Through your admission application |
| UVU Honors Program Scholarship Utah Valley University | Tuition starting at $1,000 a year for up to 8 semesters, plus housing help | Deadline not announced | See how to apply |
| Weber State Native American Scholarship Weber State University | 50% of resident tuition and general fees for four years Up to 24 a year | Awarded first come by… | Apply online |
| Weber State Presidential Scholarship Weber State University | Four years of in-state tuition and general fees (about $26,000 total) | Admission application | Through your admission application |
Also open across the United States
1,479 more academic awards are open to students from anywhere in the United States, so they aren't repeated here: 9 national awards and 1,470 entrance awards at colleges in other states. See them on the United States-wide page →
Other kinds of Utah scholarships
Strong grades get you considered. The rest of the application decides it.
Most applicants for academic awards have the marks. The ones who win show who they are beyond them. Our program shows you how.
Backed by our guarantee: complete the program, apply for at least 15 scholarships you qualify for, and if you still win less than $1,000 by the end of your first year of college or university, we refund the full price. The full conditions.
Free for students, parents and schools to use. Copying this database in bulk or with automated tools isn't allowed: see our Terms of Use.