Academic scholarships in Wisconsin
78 academic awards are open only to Wisconsin students, worth $2 million in total. Community Foundation for the Fox Valley Region gives the most (7), followed by Marquette University (5). The next deadline is December 3, 2026, for the Carthage Presidential Scholarship. Another 1,444 awards like this are open to students from anywhere in the United States, most of them entrance awards at colleges in other states.
Academic awards only for Wisconsin students
| Scholarship | Amount | Deadline | How |
|---|---|---|---|
| Carthage Presidential Scholarship Carthage College | From $33,000 per year up to full tuition, renewable over four years 25 scholarships (Lincoln 3, Clausen 3, Ruud 3, Hay 6, Lentz/Dahl/Anderson/Campbell 10) | Dec 3, 2026 | Apply online |
| Engineering Foundation of Wisconsin Scholarship Wisconsin Society of Professional Engineers (Engineers Foundation of Wisconsin) | $3,000 each Six awards | Dec 21, 2026 | Apply online |
| Harold D. Kobbervig Memorial Scholarship Wisconsin Society of Professional Engineers (Engineers Foundation of Wisconsin) | $3,000 to $5,000 each | Dec 21, 2026 | Apply online |
| Louis C. Geiger Scholarship Wisconsin Society of Professional Engineers (Engineers Foundation of Wisconsin) | $3,000 each Three awards | Dec 21, 2026 | Apply online |
| Robert G. Cooper Scholarship Wisconsin Society of Professional Engineers (Engineers Foundation of Wisconsin) | $3,000 One award | Dec 21, 2026 | Apply online |
| Terry Ni Engineering Scholarship Wisconsin Society of Professional Engineers (Engineers Foundation of Wisconsin) | At least $3,000 each | Dec 21, 2026 | Apply online |
| WASBO Foundation High School Scholarships (general awards) Wisconsin Association of School Business Officials (WASBO) Foundation | Up to $4,000 5 awards | Feb 2, 2027 | Apply online |
| CollegeReady K.C. Stock Foundation Business Scholarship CollegeReady | Varies | Apr 6, 2027 | Apply online |
| Beloit Presidential Scholarship Beloit College | $46,000 to $50,000 per year | No separate application or… | Automatic, no application |
| Beloit Eaton Scholarship Beloit College | $39,000 to $45,000 per year | No separate application or… | Automatic, no application |
| Lawrence Academic Merit Scholarship Lawrence University | $30,000 to $42,000 per year | Deadline not announced | Automatic, no application |
| Ripon College Academic Scholarships Ripon College | $30,000 to $40,000 per year | Reviewed on a rolling basis… | Automatic, no application |
| Beloit Deans' Award Beloit College | $34,000 to $38,000 per year | No separate application or… | Automatic, no application |
| St. Norbert Trustee Emeritus Scholarship St. Norbert College | Up to $35,000 per year | Automatic consideration | Automatic, no application |
| St. Norbert Presidential Scholarship St. Norbert College | Up to $33,000 per year | Automatic consideration | Automatic, no application |
| St. Norbert Van Dyke Award St. Norbert College | Up to $30,000 per year | Automatic consideration | Automatic, no application |
| Edgewood Founder's Scholarship Edgewood University | $27,000 per year | Deadline not announced | Automatic, no application |
| GO VITERBO Merit Award Viterbo University | Up to $26,000 | Deadline not announced | Automatic, no application |
| Edgewood Trustees' Scholarship Edgewood University | $25,000 per year | Deadline not announced | Automatic, no application |
| Carthage Academic Scholarships (by GPA) Carthage College | Up to $24,000 | No deadline; no separate application | Automatic, no application |
| Alverno Vanguard Scholarship Alverno College | $23,000, renewable for four years | No application | Automatic, no application |
| Mount Mary Deans Scholarship Mount Mary University | Up to $22,000 per year | Deadline not announced | Automatic, no application |
| Wisconsin Lutheran Presidential Scholarship Wisconsin Lutheran College | $21,000 per year | 2027-28 entry: no separate… | Automatic, no application |
| Wisconsin Lutheran Academic Scholarship Wisconsin Lutheran College | $18,000 per year | 2027-28 entry: no separate… | Automatic, no application |
| Concordia Wisconsin Presidential Scholarship Concordia University Wisconsin | Up to $16,000 | Deadline not announced | See how to apply |
| Concordia Wisconsin Regents Scholarship Concordia University Wisconsin | Up to $16,000 | Deadline not announced | See how to apply |
| Destination Wisconsin Scholarship University of Wisconsin-Stevens Point | Up to $16,000 | Deadline not announced | Automatic, no application |
| Blugold Fellowship University of Wisconsin-Eau Claire | Up to $8,400 10 awarded each year | Priority December 1 | Apply online |
| Academic Merit Scholarship Guarantee University of Wisconsin-Platteville | Up to $8,000 | Deadline not announced | Automatic, no application |
| Viterbo Nightingale Nursing Scholarship Viterbo University | Up to $6,000 | January 12 | See how to apply |
| Chancellor's Merit Scholarship University of Wisconsin-Milwaukee | Up to $6,000 | Final high school transcript due… | Automatic, no application |
| Falcon Scholars Scholarship University of Wisconsin-River Falls | Up to $6,000 About 60 recipients per year | January | See how to apply |
| Maranatha Academic Merit Scholarship Maranatha Baptist University | Up to $5,000 | Apply before arriving on campus | Apply online |
| UWM Admission Scholarships University of Wisconsin-Milwaukee | $500 to $5,000; some may be renewable | Offers are emailed from late… | Apply online |
| Marquette National Merit Scholarship Marquette University | Up to $3,000 | List Marquette as your… | Automatic, no application |
| Howard and Alice Curler Academic Excellence Scholarship Community Foundation for the Fox Valley Region | Up to $3,000 3 awards | Most portal applications open… | Apply online |
| Falcons Fly Higher Scholarship University of Wisconsin-River Falls | $500 to $2,500, one-time | Deadline not announced | See how to apply |
| Lawrence Wisconsin Academic Excellence Scholarship match Lawrence University | $2,250 per year | Deadline not announced | Automatic, no application |
| Wisconsin Academic Excellence Scholarship (Marquette) Marquette University | $2,250, renewable | Deadline not announced | Automatic, no application |
| Academic Excellence Scholarship Wisconsin Higher Educational Aids Board | Up to $2,250 | School nominations for 2026… | Nomination needed |
| Technical Excellence Scholarship Wisconsin Higher Educational Aids Board | Up to $2,250 | School nominations for 2026… | Nomination needed |
| Neighbor Awards University of Northern Iowa | $1,000 to $2,000 a year | Automatic | Through your admission application |
| Business & Accounting Scholarship (Fox Valley) Community Foundation for the Fox Valley Region | $2,000, paid $1,000 each semester 1 award | Most portal applications open… | Apply online |
| Charlie & Loie Kliefoth Scholarship Community Foundation for the Fox Valley Region | $2,000, paid $1,000 each semester 1 award | Most portal applications open… | Apply online |
| J.C. Bubolz Memorial Scholarship Community Foundation for the Fox Valley Region | Up to $2,000 2 awards | Most portal applications open… | Apply online |
| Falcons SOAR Guaranteed Scholarship University of Wisconsin-River Falls | Up to $2,000 | Deadline not announced | Automatic, no application |
| Wisconsin Bankers Foundation Spring Scholarship Wisconsin Bankers Foundation | $2,000 each 4 awards | Submissions open March 2027 | See how to apply |
| Esther Kliefoth Stutzman Excellence Scholarship Community Foundation for the Fox Valley Region | $1,800, paid $900 each semester 1 award | Most portal applications open… | Apply online |
| Max Manuel Isaacs and Hannah Bernhardt Isaacs Memorial Scholarship Eau Claire Community Foundation | $1,500 3 awards | Deadline not announced | See how to apply |
| Wisconsin FOP Memorial Scholarship (Criminal Justice Degree) Wisconsin Fraternal Order of Police (WI FOP) | $1,000 | Deadline not announced | Apply online |
| Wisconsin FOP Memorial Scholarship (Lodge Member) Wisconsin Fraternal Order of Police (WI FOP) | $1,000 | Deadline not announced | Apply online |
| Wisconsin FOP Memorial Scholarship (Member or Family) Wisconsin Fraternal Order of Police (WI FOP) | $1,000 | Deadline not announced | Apply online |
| Black & Gold Scholarship University of Wisconsin-Milwaukee | Up to $1,000 | Final high school transcript due… | Automatic, no application |
| Invest in Your Purpose Scholarship University of Wisconsin-Stevens Point | $1,000, not renewable | For fall 2026 entry: Sept 1 | Automatic, no application |
| Waukesha County Labor Council Scholarship Waukesha County Labor Council AFL-CIO | $1,000 | 2026 applications were due April 28 | Apply through your school |
| Michael J. O'Brien Scholarship Community Foundation for the Fox Valley Region | $700, non-renewable, paid in the fall 1 award | Most portal applications open… | Apply online |
| Eau Claire Association of Educators Scholarship Eau Claire Association of Educators (ECAE) | Up to $500 2 awards | First Friday in April | Apply by mail or in person |
| WESTconsin Credit Union Scholarship WESTconsin Credit Union | $500, one-time | Applications open October 1 and… | Apply online |
| Lakeland Academic Scholarship (first-year) Lakeland University | Amount not announced | Deadline not announced | Apply online |
| Sheboygan County Scholars Program Lakeland University | Full tuition Up to 4 students each year | End of November | Apply online |
| Lawrence Conservatory Merit Scholarship Lawrence University | Up to half of tuition, renewable annually | Deadline not announced | Automatic, no application |
| Lawrence National Merit Scholarship Lawrence University | $2,000 per year | Name Lawrence as first choice by… | See how to apply |
| Burke Scholars Program Marquette University | Full ride: tuition, fees, housing and food 10 awards per year | March 1 | Apply online |
| Michael R. Lovell Presidential Scholarship Marquette University | Tuition, fees, housing and food Four incoming students per year (cohort of sixteen) | February 1 | See how to apply |
| Urban Scholars Program Marquette University | Full tuition, renewable for four years | Deadline not announced | See how to apply |
| MSOE Academic Merit Scholarship Milwaukee School of Engineering | Varies | Deadline not announced | Automatic, no application |
| MSOE Presidential Scholarship Milwaukee School of Engineering | Four-year full tuition | Eligible applicants are notified… | Automatic, no application |
| Ripon Knop Science Scholarship Ripon College | Four-year full tuition | Invitation only | Nomination needed |
| Viterbo Health Science Scholarship Viterbo University | Finalists receive at least $4,000 over four years; first place receives full tuition | January 15 | See how to apply |
| Veldor Kopitzke Scholarship Community Foundation for the Fox Valley Region | Varies | Most portal applications open… | Apply online |
| Educators Credit Union Scholarship Educators Credit Union (ECU) | Varies; 35 seniors received $2,000 each in 2025 | To return in January 2027 for… | Apply online |
| Lamont Public School Scholarship Madison Public Schools Foundation | Varies 1 award | Deadline not announced | See how to apply |
| MATC Foundation General Scholarship Milwaukee Area Technical College | Most are $500 per fall and spring semester | 2026-27 application closed | Apply online |
| Phoenix Scholar Award (Gold) University of Wisconsin-Green Bay | 100% discount on the non-resident portion of tuition | Deadline not announced | Through your admission application |
| Phoenix Scholar Award (Green) University of Wisconsin-Green Bay | 75% discount on the non-resident portion of tuition | Deadline not announced | Through your admission application |
| UW-La Crosse Merit-Based Admissions Scholarships University of Wisconsin-La Crosse | Varies | February 1 admission priority date | Through your admission application |
| Titan National Scholarship University of Wisconsin Oshkosh | Wisconsin in-state tuition rate for eligible non-residents (page cites more than $30,000 saved over four years) | Deadline not announced | Automatic, no application |
| Chancellor's Scholarship University of Wisconsin-River Falls | Full or half tuition, renewable for four years | January | See how to apply |
Also open across the United States
1,444 more academic awards are open to students from anywhere in the United States, so they aren't repeated here: 9 national awards and 1,435 entrance awards at colleges in other states. See them on the United States-wide page →
Other kinds of Wisconsin scholarships
Strong grades get you considered. The rest of the application decides it.
Most applicants for academic awards have the marks. The ones who win show who they are beyond them. Our program shows you how.
Backed by our guarantee: complete the program, apply for at least 15 scholarships you qualify for, and if you still win less than $1,000 by the end of your first year of college or university, we refund the full price. The full conditions.
Free for students, parents and schools to use. Copying this database in bulk or with automated tools isn't allowed: see our Terms of Use.